Pro Standing for CPHL
Update - May-13-13 at 13:48
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNew York Islanders 84 62 17 5 129 289 200 89 0.768 | 8 2 0 7 2 1 9 1 0 W1
2 YOttawa Senators 84 50 26 8 108 266 215 51 0.643 | 5 3 2 6 2 2 5 4 1 L1
3 YWashington Capitals 84 46 24 14 106 242 235 7 0.631 | 6 0 4 7 0 3 9 0 1 W1
4 XMontreal Canadiens 84 47 28 9 103 269 243 26 0.613 | 5 3 2 5 4 1 5 4 1 W2
5 XPhiladelphia Flyers 84 47 29 8 102 243 216 27 0.607 | 5 5 0 5 5 0 6 4 0 L2
6 XPittsburgh Penguins 84 46 29 9 101 267 230 37 0.601 | 6 3 1 5 4 1 6 3 1 W2
7 XFlorida Panthers 84 44 28 12 100 243 231 12 0.595 | 5 4 1 4 5 1 6 3 1 L1
8 XNew York Rangers 84 45 32 7 97 260 265 -5 0.577 | 5 4 1 5 3 2 5 4 1 L1
------------------------------------------------------------------------------------------------------------------
9 EBuffalo Sabres 84 42 34 8 92 259 263 -4 0.548 | 5 4 1 5 3 2 3 5 2 L1 5
10 ETampa Bay Lightning 84 39 37 8 86 245 268 -23 0.512 | 3 4 3 4 3 3 3 4 3 L1 11
11 ECarolina Hurricanes 84 39 39 6 84 232 248 -16 0.500 | 6 3 1 7 2 1 5 4 1 L1 13
12 EBoston Bruins 84 35 38 11 81 225 251 -26 0.482 | 5 4 1 3 6 1 7 3 0 W1 16
13 ENew Jersey Devils 84 35 39 10 80 234 265 -31 0.476 | 5 4 1 3 5 2 7 3 0 L1 17
14 EWinnipeg Jets 84 33 38 13 79 209 260 -51 0.470 | 3 2 5 1 6 3 4 4 2 SOL1 18
15 EToronto Maple Leafs 84 27 45 12 66 214 278 -64 0.393 | 4 5 1 2 7 1 3 5 2 L1 31
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZColorado Avalanche 84 53 23 8 114 277 228 49 0.679 | 8 1 1 8 2 0 5 3 2 W2
2 YAnaheim Ducks 84 50 24 10 110 254 205 49 0.655 | 6 2 2 6 4 0 5 3 2 SOW1
3 YChicago Blackhawks 84 44 29 11 99 242 225 17 0.589 | 6 2 2 5 3 2 6 3 1 W2
4 XCalgary Flames 84 44 31 9 97 243 235 8 0.577 | 3 5 2 6 4 0 4 4 2 L3
5 XColumbus Blue Jackets 84 42 30 12 96 259 266 -7 0.571 | 4 4 2 6 2 2 5 4 1 W2
6 XPhoenix Coyotes 84 42 31 11 95 263 249 14 0.565 | 5 4 1 7 2 1 7 3 0 W2
7 XDetroit Red Wings 84 42 32 10 94 231 235 -4 0.560 | 7 2 1 4 5 1 7 3 0 W1
8 XEdmonton Oilers 84 41 34 9 91 263 268 -5 0.542 | 3 5 2 4 4 2 3 5 2 SOL1
------------------------------------------------------------------------------------------------------------------
9 ESt. Louis Blues 84 41 34 9 91 266 265 1 0.542 | 5 3 2 5 3 2 3 5 2 L1
10 EVancouver Canucks 84 38 34 12 88 251 265 -14 0.524 | 4 6 0 4 6 0 3 7 0 L2 3
11 ESan Jose Sharks 84 38 34 12 88 252 273 -21 0.524 | 5 4 1 5 4 1 4 4 2 W2 3
12 EL.A. Kings 84 39 37 8 86 247 258 -11 0.512 | 3 5 2 3 6 1 3 6 1 L4 5
13 EMinnesota Wild 84 39 39 6 84 229 248 -19 0.500 | 3 4 3 2 4 4 6 4 0 L1 7
14 EDallas Stars 84 38 38 8 84 228 262 -34 0.500 | 3 7 0 5 4 1 2 6 2 L2 7
15 ENashville Predators 84 32 43 9 73 227 279 -52 0.435 | 7 3 0 6 4 0 6 3 1 W4 18
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNew York Islanders 84 62 17 5 129 289 200 89 0.768 | 8 2 0 7 2 1 9 1 0 W1
2 XPhiladelphia Flyers 84 47 29 8 102 243 216 27 0.607 | 5 5 0 5 5 0 6 4 0 L2
3 XPittsburgh Penguins 84 46 29 9 101 267 230 37 0.601 | 6 3 1 5 4 1 6 3 1 W2
4 XNew York Rangers 84 45 32 7 97 260 265 -5 0.577 | 5 4 1 5 3 2 5 4 1 L1
5 ENew Jersey Devils 84 35 39 10 80 234 265 -31 0.476 | 5 4 1 3 5 2 7 3 0 L1 17
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YOttawa Senators 84 50 26 8 108 266 215 51 0.643 | 5 3 2 6 2 2 5 4 1 L1
2 XMontreal Canadiens 84 47 28 9 103 269 243 26 0.613 | 5 3 2 5 4 1 5 4 1 W2
3 EBuffalo Sabres 84 42 34 8 92 259 263 -4 0.548 | 5 4 1 5 3 2 3 5 2 L1 5
4 EBoston Bruins 84 35 38 11 81 225 251 -26 0.482 | 5 4 1 3 6 1 7 3 0 W1 16
5 EToronto Maple Leafs 84 27 45 12 66 214 278 -64 0.393 | 4 5 1 2 7 1 3 5 2 L1 31
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YWashington Capitals 84 46 24 14 106 242 235 7 0.631 | 6 0 4 7 0 3 9 0 1 W1
2 XFlorida Panthers 84 44 28 12 100 243 231 12 0.595 | 5 4 1 4 5 1 6 3 1 L1
3 ETampa Bay Lightning 84 39 37 8 86 245 268 -23 0.512 | 3 4 3 4 3 3 3 4 3 L1 11
4 ECarolina Hurricanes 84 39 39 6 84 232 248 -16 0.500 | 6 3 1 7 2 1 5 4 1 L1 13
5 EWinnipeg Jets 84 33 38 13 79 209 260 -51 0.470 | 3 2 5 1 6 3 4 4 2 SOL1 18
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YChicago Blackhawks 84 44 29 11 99 242 225 17 0.589 | 6 2 2 5 3 2 6 3 1 W2
2 XColumbus Blue Jackets 84 42 30 12 96 259 266 -7 0.571 | 4 4 2 6 2 2 5 4 1 W2
3 XDetroit Red Wings 84 42 32 10 94 231 235 -4 0.560 | 7 2 1 4 5 1 7 3 0 W1
4 ESt. Louis Blues 84 41 34 9 91 266 265 1 0.542 | 5 3 2 5 3 2 3 5 2 L1
5 ENashville Predators 84 32 43 9 73 227 279 -52 0.435 | 7 3 0 6 4 0 6 3 1 W4 18
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZColorado Avalanche 84 53 23 8 114 277 228 49 0.679 | 8 1 1 8 2 0 5 3 2 W2
2 XCalgary Flames 84 44 31 9 97 243 235 8 0.577 | 3 5 2 6 4 0 4 4 2 L3
3 XEdmonton Oilers 84 41 34 9 91 263 268 -5 0.542 | 3 5 2 4 4 2 3 5 2 SOL1
4 EVancouver Canucks 84 38 34 12 88 251 265 -14 0.524 | 4 6 0 4 6 0 3 7 0 L2 3
5 EMinnesota Wild 84 39 39 6 84 229 248 -19 0.500 | 3 4 3 2 4 4 6 4 0 L1 7
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YAnaheim Ducks 84 50 24 10 110 254 205 49 0.655 | 6 2 2 6 4 0 5 3 2 SOW1
2 XPhoenix Coyotes 84 42 31 11 95 263 249 14 0.565 | 5 4 1 7 2 1 7 3 0 W2
3 ESan Jose Sharks 84 38 34 12 88 252 273 -21 0.524 | 5 4 1 5 4 1 4 4 2 W2 3
4 EL.A. Kings 84 39 37 8 86 247 258 -11 0.512 | 3 5 2 3 6 1 3 6 1 L4 5
5 EDallas Stars 84 38 38 8 84 228 262 -34 0.500 | 3 7 0 5 4 1 2 6 2 L2 7
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNew York Islanders 84 62 17 5 129 289 200 89 0.768 | 8 2 0 7 2 1 9 1 0 W1
2 ZColorado Avalanche 84 53 23 8 114 277 228 49 0.679 | 8 1 1 8 2 0 5 3 2 W2
3 YAnaheim Ducks 84 50 24 10 110 254 205 49 0.655 | 6 2 2 6 4 0 5 3 2 SOW1
4 YOttawa Senators 84 50 26 8 108 266 215 51 0.643 | 5 3 2 6 2 2 5 4 1 L1
5 YWashington Capitals 84 46 24 14 106 242 235 7 0.631 | 6 0 4 7 0 3 9 0 1 W1
6 XMontreal Canadiens 84 47 28 9 103 269 243 26 0.613 | 5 3 2 5 4 1 5 4 1 W2
7 XPhiladelphia Flyers 84 47 29 8 102 243 216 27 0.607 | 5 5 0 5 5 0 6 4 0 L2
8 XPittsburgh Penguins 84 46 29 9 101 267 230 37 0.601 | 6 3 1 5 4 1 6 3 1 W2
9 XFlorida Panthers 84 44 28 12 100 243 231 12 0.595 | 5 4 1 4 5 1 6 3 1 L1
10 YChicago Blackhawks 84 44 29 11 99 242 225 17 0.589 | 6 2 2 5 3 2 6 3 1 W2
11 XNew York Rangers 84 45 32 7 97 260 265 -5 0.577 | 5 4 1 5 3 2 5 4 1 L1
12 XCalgary Flames 84 44 31 9 97 243 235 8 0.577 | 3 5 2 6 4 0 4 4 2 L3
13 XColumbus Blue Jackets 84 42 30 12 96 259 266 -7 0.571 | 4 4 2 6 2 2 5 4 1 W2
14 XPhoenix Coyotes 84 42 31 11 95 263 249 14 0.565 | 5 4 1 7 2 1 7 3 0 W2
15 XDetroit Red Wings 84 42 32 10 94 231 235 -4 0.560 | 7 2 1 4 5 1 7 3 0 W1
16 EBuffalo Sabres 84 42 34 8 92 259 263 -4 0.548 | 5 4 1 5 3 2 3 5 2 L1 5
17 XEdmonton Oilers 84 41 34 9 91 263 268 -5 0.542 | 3 5 2 4 4 2 3 5 2 SOL1
18 ESt. Louis Blues 84 41 34 9 91 266 265 1 0.542 | 5 3 2 5 3 2 3 5 2 L1
19 EVancouver Canucks 84 38 34 12 88 251 265 -14 0.524 | 4 6 0 4 6 0 3 7 0 L2 3
20 ESan Jose Sharks 84 38 34 12 88 252 273 -21 0.524 | 5 4 1 5 4 1 4 4 2 W2 3
21 ETampa Bay Lightning 84 39 37 8 86 245 268 -23 0.512 | 3 4 3 4 3 3 3 4 3 L1 11
22 EL.A. Kings 84 39 37 8 86 247 258 -11 0.512 | 3 5 2 3 6 1 3 6 1 L4 5
23 EMinnesota Wild 84 39 39 6 84 229 248 -19 0.500 | 3 4 3 2 4 4 6 4 0 L1 7
24 ECarolina Hurricanes 84 39 39 6 84 232 248 -16 0.500 | 6 3 1 7 2 1 5 4 1 L1 13
25 EDallas Stars 84 38 38 8 84 228 262 -34 0.500 | 3 7 0 5 4 1 2 6 2 L2 7
26 EBoston Bruins 84 35 38 11 81 225 251 -26 0.482 | 5 4 1 3 6 1 7 3 0 W1 16
27 ENew Jersey Devils 84 35 39 10 80 234 265 -31 0.476 | 5 4 1 3 5 2 7 3 0 L1 17
28 EWinnipeg Jets 84 33 38 13 79 209 260 -51 0.470 | 3 2 5 1 6 3 4 4 2 SOL1 18
29 ENashville Predators 84 32 43 9 73 227 279 -52 0.435 | 7 3 0 6 4 0 6 3 1 W4 18
30 EToronto Maple Leafs 84 27 45 12 66 214 278 -64 0.393 | 4 5 1 2 7 1 3 5 2 L1 31
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid